Sprint OPEN (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrii Shokarov 0:31:58 0:06:51 1 0:01:10 1 0:05:36 0:06:25 0:06:16 0:05:42 0:23:58 2
2 Toby Ryan 0:34:05 0:07:52 2 0:01:20 2 0:06:16 0:06:14 0:06:17 0:06:08 0:24:54 3
3 Kees Wouters 0:35:33 0:10:16 9 0:01:36 5 0:05:56 0:05:59 0:05:56 0:05:53 0:23:42 1
4 Bradley Holliday 0:36:49 0:08:23 3 0:01:30 4 0:06:38 0:06:40 0:06:48 0:06:52 0:26:57 5
5 Hesham Shaban 0:38:08 0:09:56 8 0:01:22 3 0:06:19 0:06:49 0:06:54 0:06:51 0:26:52 4
6 Stefan Parsons 0:41:52 0:09:06 6 0:02:00 8 0:07:26 0:07:51 0:07:46 0:07:46 0:30:47 6
7 Hesham Alsulaiti 0:45:37 0:08:30 4 0:02:24 11 0:08:12 0:08:44 0:09:02 0:08:47 0:34:44 7
8 Michael Thorley 0:50:21 0:09:22 7 0:01:50 6 0:08:05 0:09:04 0:10:36 0:11:26 0:39:10 9
9 Ahmed Hassan 0:52:02 0:14:52 12 0:01:55 7 0:08:33 0:08:56 0:09:07 0:08:41 0:35:15 8
10 Matthew Scandrett 0:53:34 0:10:30 10 0:02:06 9 0:09:41 0:10:17 0:10:31 0:10:31 0:40:59 10
11 Anish Gupta 1:02:04 0:12:22 11 0:03:31 12 0:10:51 0:11:43 0:11:56 0:11:43 0:46:12 11
12 Matthew Hand 1:06:18 0:08:59 5 0:02:19 10 0:12:54 0:14:11 0:14:15 0:13:43 0:55:01 12

Sprint OPEN (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Sophie Clarke 0:36:29 0:09:39 4 0:01:25 2 0:06:02 0:06:19 0:06:31 0:06:34 0:25:25 1
2 Lyndall Jensen 0:43:03 0:09:11 3 0:01:50 4 0:08:02 0:08:04 0:08:04 0:07:55 0:32:03 2
3 Michelle Shillabeer 0:44:11 0:07:51 1 0:01:35 3 0:08:13 0:08:44 0:09:00 0:08:50 0:34:46 3
4 Ailsa Cameron 0:46:23 0:09:03 2 0:01:24 1 0:08:32 0:09:08 0:09:16 0:09:04 0:35:58 4
5 Geuma Rayner 0:55:57 0:12:15 8 0:03:02 9 0:09:50 0:10:23 0:10:54 0:09:35 0:40:41 5
6 Megan Thomas 0:58:23 0:14:13 9 0:02:22 5 0:09:59 0:10:24 0:10:52 0:10:35 0:41:49 6
7 Jennifer Armstrong 0:58:44 0:10:31 5 0:02:44 8 0:10:48 0:11:47 0:11:36 0:11:19 0:45:29 8
8 Allison Furlong 0:59:28 0:11:20 7 0:02:33 6 0:10:34 0:11:33 0:12:11 0:11:19 0:45:36 9
9 Brooke Switzer 1:03:52 0:11:14 6 0:04:09 10 0:11:28 0:13:00 0:12:37 0:11:26 0:48:29 10
10 Maria Magnolia Magsumbol 1:05:46 0:19:48 10 0:02:38 7 0:09:37 0:10:35 0:12:12 0:10:59 0:43:22 7

Sprint MASTERS (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Manuel Miceli 0:33:22 0:07:30 1 0:01:11 1 0:05:58 0:06:00 0:06:25 0:06:20 0:24:42 1
2 Grant Bradley 0:36:54 0:08:46 4 0:01:17 2 0:06:41 0:06:44 0:06:49 0:06:39 0:26:53 2
3 Dan Kings 0:38:10 0:08:44 3 0:01:37 7 0:06:50 0:06:58 0:07:00 0:07:03 0:27:49 3
4 Emmanuel Cassou 0:40:20 0:08:21 2 0:01:20 3 0:07:33 0:07:47 0:08:04 0:07:18 0:30:40 9
5 J Baker 0:40:20 0:10:18 12 0:01:32 5 0:06:58 0:07:06 0:07:16 0:07:14 0:28:32 4
6 Jonathan Baron 0:40:35 0:10:18 13 0:01:36 6 0:07:10 0:07:07 0:07:19 0:07:07 0:28:41 5
7 Paul Leighton 0:41:21 0:09:36 8 0:01:41 9 0:07:19 0:07:37 0:07:55 0:07:17 0:30:06 8
8 Brendan Germishuys 0:41:39 0:09:53 10 0:02:37 17 0:07:06 0:07:25 0:07:29 0:07:11 0:29:10 7
9 Michael Hall 0:41:42 0:10:47 15 0:02:03 15 0:07:02 0:07:23 0:07:27 0:07:01 0:28:52 6
10 Edgardo Lemus 0:44:34 0:09:28 7 0:01:37 8 0:08:05 0:08:06 0:08:41 0:08:39 0:33:29 11
11 Luke Munton 0:45:08 0:10:44 14 0:01:58 13 0:07:34 0:08:06 0:08:41 0:08:09 0:32:28 10
12 Vito Riccardi 0:47:53 0:10:17 11 0:02:05 16 0:08:35 0:08:52 0:09:04 0:09:02 0:35:32 13
13 Bryan Holmstrom 0:49:11 0:08:59 5 0:01:56 11 0:08:24 0:09:00 0:10:53 0:10:01 0:38:17 15
14 Steven Adcock 0:50:57 0:12:00 16 0:01:31 4 0:08:47 0:09:25 0:09:48 0:09:29 0:37:27 14
15 Greg Lobejko 0:54:01 0:16:48 17 0:01:57 12 0:08:39 0:09:04 0:08:06 0:09:30 0:35:17 12
16 Francisco Hernandez 1:00:30 0:09:19 6 0:01:44 10 0:08:22 0:14:27 0:16:35 0:10:06 0:49:28 16
17 Hatem Elsaftly 2:23:36 0:09:52 9 0:02:00 14 2:11:46 17

Sprint MASTERS (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Mayane Halleux 0:46:09 0:10:42 2 0:02:06 2 0:07:42 0:07:56 0:08:34 0:09:11 0:33:22 1
2 Marcela Puentes 0:47:32 0:09:59 1 0:02:04 1 0:08:34 0:08:42 0:09:15 0:09:00 0:35:30 2
3 Gillian Mundell 0:59:20 0:14:18 7 0:03:03 7 0:09:37 0:10:49 0:10:50 0:10:46 0:42:01 3
4 Katrina Southwood 0:59:34 0:12:11 3 0:02:22 3 0:10:32 0:11:24 0:12:00 0:11:08 0:45:02 5
5 Anita Spink 0:59:50 0:14:15 6 0:02:59 6 0:09:41 0:10:03 0:11:24 0:11:31 0:42:37 4
6 Aimee Simpson 1:02:24 0:13:04 5 0:02:26 4 0:10:51 0:11:43 0:12:28 0:11:53 0:46:55 6
7 Alison White 1:05:18 0:12:20 4 0:02:34 5 0:09:37 0:14:09 0:13:52 0:12:49 0:50:25 7
8 Lynn Rayner 1:20:44 0:16:35 8 0:03:29 8 0:09:09 0:19:33 0:10:24 0:21:36 1:00:40 8

Team Relay (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Misone 0:34:31 0:06:10 1 0:01:21 5 0:05:56 0:06:24 0:07:16 0:07:27 0:27:01 1
2 Team- 2 GIRLS, 1 TROPHY 0:37:10 0:08:17 2 0:01:23 6 0:06:38 0:06:43 0:06:59 0:07:14 0:27:31 2
3 Team- PHDOHA 0:37:39 0:08:30 4 0:00:59 1 0:06:52 0:07:03 0:07:17 0:07:01 0:28:11 3
4 Team- APG 0:43:08 0:09:50 5 0:01:05 2 0:06:56 0:07:59 0:08:56 0:08:25 0:32:14 4
5 Team- Shiela Ruiz 0:51:08 0:10:49 7 0:01:14 3 0:08:46 0:09:37 0:11:04 0:09:40 0:39:06 5
6 Team- TEA FOR TWO 0:51:35 0:08:21 3 0:01:19 4 0:09:10 0:09:56 0:10:39 0:12:12 0:41:56 8
7 Team-Jonathan Rawlinson 0:53:32 0:10:44 6 0:01:29 7 0:09:08 0:09:43 0:10:11 0:12:18 0:41:20 7
8 Team- ANGELS 0:54:48 0:13:29 8 0:01:43 8 0:09:54 0:10:06 0:09:44 0:09:56 0:39:37 6